Number | Mold Name | Specification | Material |
Blanking mold | ★ Single process Blanking mold | 180 × one hundred and fifty × 220 | Made of aluminum alloy |
★ Guide plate type feeding mold | 230 × one hundred and fifty × 220 | Made of aluminum alloy |
Fixed inclined plate feeding mold | 160 × one hundred and sixty × 210 | Made of aluminum alloy |
Multi convex mold single process punching mold | 200 × one hundred and sixty × 220 | Made of aluminum alloy |
Thick material punching small hole mold | 200 × one hundred and fifty × 230 | Made of aluminum alloy |
Composite mold | ★ Inverted composite mold | 180 × one hundred and sixty × 220 | Made of aluminum alloy |
Formal composite mold | 180 × one hundred and sixty × 220 | Made of aluminum alloy |
★ Composite mold with floating handle for material cutting and punching | 200 × one hundred and fifty × 220 | Made of aluminum alloy |
Blanking and forming composite mold | 240 × one hundred and sixty × 210 | Made of aluminum alloy |
Forming die | Turning small hole and turning hole die | 180 × one hundred and fifty × 220 | Made of aluminum alloy |
★ Flip hole mold for larger holes | 240 × one hundred and fifty × 230 | Made of aluminum alloy |
★ Thinning and flipping die | 180 × one hundred and twenty × 220 | Made of aluminum alloy |
Cutting mold | 220 × one hundred and sixty × 230 | Made of aluminum alloy |
Bending mold | ★ Open V-shaped bending mold | 220 × one hundred and sixty × 200 | Made of aluminum alloy |
U-shaped bending mold with pressing device | 220 × one hundred and fifty × 210 | Made of aluminum alloy |
Double angle bending molds in different directions | 210 × one hundred and fifty × 210 | Made of aluminum alloy |
Bending molds with bending less than 90 ° | 240 × one hundred and twenty × 210 | Made of aluminum alloy |
Bending Mold for Round Members | 220 × one hundred and fifty × 210 | Made of aluminum alloy |
One time bending forming mold | 220 × one hundred and fifty × 230 | Made of aluminum alloy |
Pendulum type bending mold | 200 × one hundred and fifty × 190 | Made of aluminum alloy |
One time bending forming mold for large circles | 240 × one hundred and sixty × 250 | Made of aluminum alloy |
Oblique Wedge Bending Mold | 250 × one hundred and twenty × 230 | Made of aluminum alloy |
Rubber bulging mold | 180 × one hundred and sixty × 230 | Made of aluminum alloy |
Round hole flanging mold | 250 × one hundred and sixty × 230 | Made of aluminum alloy |
Mouth shrinking mold with core rod | 180 × one hundred and sixty × 230 | Made of aluminum alloy |
Pipe necking mold | 180 × one hundred and sixty × 230 | Made of aluminum alloy |
Cylinder Flanging Mold | 180 × one hundred and sixty × 230 | Made of aluminum alloy |
Curling Mold | 180 × one hundred and sixty × 230 | Made of aluminum alloy |
Drawing die | ★ Drawing die without edge pressing device | 200 × one hundred and sixty × 210 | Made of aluminum alloy |
First deep drawing mold with edge pressing device | 200 × one hundred and sixty × 210 | Made of aluminum alloy |
Continuous die | Side edge fixed distance continuous punching die | 240 × one hundred and sixty × 220 | Made of aluminum alloy |
★ Continuous punching die for punching and material dropping | 240 × one hundred and sixty × 220 | Made of aluminum alloy |
Continuous Punching and Blanking Mold with Automatic Stop Pin | 240 × one hundred and sixty × 220 | Made of aluminum alloy |
Continuous deep drawing mold (eight stations) | 300 × one hundred and eighty × 220 | Made of aluminum alloy |
Continuous deep drawing mold (six stations) | 240 × one hundred and sixty × 220 | Made of aluminum alloy |
Continuous deep drawing mold (multi station) | 250 × one hundred and sixty-five × 220 | Made of aluminum alloy |
★ Blanking, punching, deep drawing, and flanging composite mold | 210 × one hundred and eighty × 210 | Made of aluminum alloy |
★ Continuous Die for Drawing, Punching, and Blanking of Rotary Bearing Cover | 230 × one hundred and sixty × 210 | Made of aluminum alloy |
Mold shank types | Commonly used mold shank types and applications (six types) | 240 × one hundred and eighty × 140 | Made of aluminum alloy |
Distribution of guide pillars | Four types of mold frames | 150 × one hundred and twenty × 130 | Made of aluminum alloy |
BR-M06A Cold Assembly Model II |
Number | Mold Name | Specification | Remarks |
Blanking mold | Insert block dropping mold | 260 × two hundred × 210 | Made of aluminum alloy |
Ball guide sleeve punching die | 190 × one hundred and fifty × 220 | Made of aluminum alloy |
Lower Ejection Part Dropping Mold | 200 × one hundred and eighty × 210 | Made of aluminum alloy |
Cutting mold for pipe fittings | 230 × two hundred × 210 | Made of aluminum alloy |
Bar cutting die | 240 × one hundred and eighty × 240 | Made of aluminum alloy |
Adjustable corner cutting die | 180 × one hundred and fifty × 210 | Made of aluminum alloy |
Bending die | Swing convex die bending die | 200 × one hundred and eighty × 210 | Made of aluminum alloy |
Swing concave mold bending mold | 200 × one hundred and eighty × 210 | Made of aluminum alloy |
Composite mold | Formal composite mold | 200 × one hundred and ninety × 210 | Made of aluminum alloy |
Inverted composite mold | 200 × one hundred and eighty × 210 | Made of aluminum alloy |
Composite Die for Punching Three Washers | 220 × one hundred and ninety × 220 | Made of aluminum alloy |
End cover cutting, punching and deep drawing, flanging composite mold | 210 × one hundred and eighty × 210 | Made of aluminum alloy |
End cover trimming and punching composite mold | 200 × one hundred and eighty × 210 | Made of aluminum alloy |
Shim material cutting and deep drawing composite mold | 200 × one hundred and eighty × 210 | Made of aluminum alloy |
End cover material dropping and deep drawing composite mold | 200 × one hundred and eighty × 210 | Made of aluminum alloy |
Composite mold for gasket cutting and deep drawing | 200 × one hundred and eighty × 230 | Made of aluminum alloy |
Punching die | Left rear wheel mudguard material dropping and punching die | 240 × one hundred and ninety × 210 | Made of aluminum alloy |
Vertical punching die | 200 × one hundred and eighty × 210 | Made of aluminum alloy |
Oblique slot punching die | 250 × one hundred and twenty × 210 | Made of aluminum alloy |
Cantilever punching die | 220 × one hundred and ninety × 210 | Made of aluminum alloy |
Forming die | Bulging die | 180 × one hundred and sixty × 210 | Made of aluminum alloy |
Three petal combined structure expansion mold | 180 × one hundred and sixty × 210 | Made of aluminum alloy |
Shrinking die | 200 × one hundred and eighty × 250 | Made of aluminum alloy |
Horizontal trimming die | 230 × one hundred and eighty × 210 | Made of aluminum alloy |
Cutting groove mold for pipe fittings | 220 × one hundred and eighty × 210 | Made of aluminum alloy |
Cutting die | 260 × two hundred × 220 | Made of aluminum alloy |
Tongue cutting mold | 220 × one hundred and ninety × 210 | Made of aluminum alloy |
Extrusion die | Outer edge trimming die | 180 × one hundred and sixty × 210 | Made of aluminum alloy |
Inner edge trimming mold | 200 × one hundred and eighty × 210 | Made of aluminum alloy |
Negative gap repair mold | 190 × one hundred and fifty × 220 | Made of aluminum alloy |
Continuous Die | Continuous Drawing Die | 200 × one hundred and ninety × 210 | Made of aluminum alloy |
Continuous bending die | 200 × one hundred and ninety × 210 | Made of aluminum alloy |
Continuous Die for Piercing and Blanking Washers | 220 × one hundred and eighty × 160 | Made of aluminum alloy |
Low waste continuous mold | 240 × one hundred and fifty × 220 | Made of aluminum alloy |
Diagonal continuous mode | 240 × one hundred and fifty × 220 | Made of aluminum alloy |